OCE 340
BROCHURE
Features
Touch the new way of black & white large format printing!
The Océ ClearConnect color touchscreen interface on this large format printer model supports multi-touch gestures for intuitive control. It's ideal for decentralized printing environments featuring workgroups of CAD professionals who require both productivity and ease-of-use. Walk-up users will appreciate the ability to access technical document files from their cloud of choice, preview files on the color screen, and print – all from the printer's touchscreen.
Now, printing is as clear and easy as using a tablet
With the new Océ ClearConnect color user panel, you can pan, zoom, swipe, spread and much more. Pull up a document, zoom and pan to different areas. See the orientation of documents with a live preview while scanning or copying to avoid errors. Save time with easy shortcuts.
Access the Cloud Directly at the Printer
You can access your documents directly at the printer whether your files are in the cloud, on a USB stick, or on a network location. Just browse and swipe to your files, and print them. In addition, you can scan directly to virtually unlimited destinations in the cloud or your Intranet.
When you have a file on your iPad® mobile device, just use the Wi-Fi infrastructure of your company to access the Océ Publisher Mobile app. Or, print your large format documents from your desktop PC via Océ Publisher Select software to manage more complex document sets.
From Cold Sleep To Print-in-Hand in Less Than 40 Seconds
No tradeoff between energy consumption and getting a fast first print thanks to the energy-efficient Océ Radiant Fusing technology. Compared to a slow 4 minutes with conventional printers, this printing technology easily saves you an hour a day in printing delays, increasing your effective speed up to 300%. Print up to 4 or 6 D-size plots/ minute with virtually no warm-up time. Work faster by minimizing waiting time and using less energy.
Get better color scanning results with Océ Color Image Logic technology
This technology automatically compensates for wrinkles and light colors to produce superior results. Originals are inserted face-up and paper width is detected automatically to minimize errors and waste.
Specifications
Océ PlotWave 340/360 Large Format Printer Technology | |
Description | Black & white all-in-one large format print/copy/scan system with color scanner |
Imaging Technology | Electrophotography (LED), organic photoconductor (OPC), clean closed toner system, Océ Radiant Fusing technology |
Toner | Océ black toner: 400 grams per bottle |
Speed | Black & White: Océ PlotWave 340: 4ppm (D-size/A1) Océ PlotWave 360: 6ppm (D-size/A1) |
Resolution | 600 x 1200 dpi |
General | |
Configuration | Multifunctional or printer only |
Warm-Up Time | Less than 1 second, thanks to Océ Radiant Fusing Technology |
First Print Time | 31 seconds (D-size/A1) From sleep mode: 40 seconds (D-size/A1) |
Size Main Engine (W x D x H) |
60.6" x 31.5" x 58.9" (1,527 x 800 x 1,495 mm) including top delivery tray |
Weight Main Engine | 397 lbs. (180 kg) |
Certifications | EPA ENERGY STAR®, FEMP, TüV GS, CETECOM, CE, UL, cUL, CB, FCC Class A, RoHS |
Paper Handling | |
Paper Rolls | 1 or 2 rolls |
Maximum Paper Capacity | Up to 1,300 ft., 650 ft. on a roll (up to 400 m, 200 m per roll) |
Paper Weight | 18 - 28 lb. Bond; 60 - 110 g/m 2 |
Roll Width | 11" - 36" (297 - 914 mm) |
Output Length | 16.5" - 577.4 ft. (419 mm - 176 m) |
Output Delivery | Top delivery tray with air separation technology; up to 50 E/A0-size plots collated |
Media Type | Paper: Plain paper, Transparencies, Recycled paper, Colored paper Film: Polyester, Antistatic, Contrast |
Controller | |
Description | Océ PowerM® controller with Windows® Embedded Standard 7 |
Client Operating System Support | Océ print driver for Windows® 7 (32 & 64-bit)/Windows Vista® (32 & 64-bit)/Windows XP®/Windows Server 2003®/ Windows Terminal Server®, Citrix® Metaframe and Presentation Server Adobe® Postscript® 3™ driver for Windows XP® and Server 2003®, Mac® OS v9, OSX (only Adobe® Postscript® 3/ PDF driver supported) |
Processor | Intel Celeron T3100 @1.90GHz |
Memory | 4 gb DDR2 |
Hard Disk | 500 gb |
Interface | Ethernet 100 Mbits/s, 1 Gbit/s |
Page Description Language | TIFF, JPEG, HP-GL, HP-GL/2, DWF, Calcomp 906/907/951, CALS, NIRS, NIFF, ASCII, C4 |
Security | E-shredding, IPSec, HTTPS, extended security protection for administrator, audit logging |
Options | Adobe PostScript 3/PDF file interpreter |
Cloud | WebDAV |
Scanner | |
Description | Contact Image Sensor (CIS) with Océ Color Image Logic™ technology |
Scan Resolution | 600 x 600 dpi |
Scan Speed | Copying: Up to 31.8 ft./min. (9.7 m/min.) Black & white scanning: Up to 47.9 ft./min. (14.6 m/min.) Color scanning: Up to 15.7 ft./min. (4.8 m/min.) |
Scan Format | TIFF, PDF, PDF/A, JPEG, CALS, multi-page PDF, multi-page PDF/A and multi-page TIFF |
Scan Destination | Local USB flash drive, FTP, SMB, Controller, mobile device via Océ Mobile WebTools |
Original Width | 8.2" - 36" (208 - 914 mm) |
Original Length | 8.2" - 52.5 ft. (208 mm - 16 m) |
Original Thickness | Maximum 0.03" (0.8 mm) non-rigid documents |
Zoom | Scale to standard format Custom: 10 - 1,000% |
Preset Modes | Lines & text, Lines & text draft, Folded lines & text, Photo, Colored, Dark original, Blueprint |
Size Scanner (W x D x H) |
43" x 12" x 5.5" (1,097 x 308 x 140 mm) |
Weight Scanner | 54 lbs. (24.5 kg) |
WORKFLOW | |
Description | Concurrent print, copy and scan of single documents or sets |
Printer drivers | Microsoft® certified Windows® driver 2.0, Adobe® Postscript 3™ driver |
Job submission software | USB flash drive, Océ Mobile WebTools for iOS, Android, Symbian and BlackBerry®, Océ Publisher Mobile for iPad, Océ Publisher Express, Océ Publisher Select software |
Job management | Personalized Smart Inbox with history, Manage queue, Océ Express WebTools, Secure controller access, remote shutdown and restart |
Accounting | Option: Océ Account Center |
Options | |
Hardware | Océ Scanner Express II, second roll unit, front original tray, Océ Estefold 2400 fanfold, Océ 4312 Estefold fullfold with Extended Stacker, Removable Hard Drive Kit with optional additional Hard Drive, and Rear Delivery Tray |
Software | Océ View Station, Océ Client Tools™ software, Adobe® Postscript 3/PDF file interpreter, Océ Repro Desk® Studio, Océ Repro Desk Web Client, Océ Repro Desk Professional |