1
/
of
3
HP DesignJet Z9+ Pro 64" Production Photo Printer - New
- Regular price
-
$17,325.00 - Regular price
-
- Sale price
-
$17,325.00
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
| Name | Value |
|---|---|
| Product Number | 2RM82A |
| Product Name | HP DesignJet Z9+ Pro 64-in Printer |
| Product Line | 30 |
| AIO Functions | |
| Acoustic Power Emissions (active, printing) | ≤6.9 B(A) (operating), ≤4.3 B(A) (idle), <4.0 B(A) (sleep) |
| Acoustic Pressure Emissions | 52 dB(A) (operating), 25 dB(A) (idle), <20 dB(A) (sleep) |
| Color Accuracy (In Gamut Colors) | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000[4] |
| Color Stability | < 1 dE2000 in less than 5 minutes[5] |
| Connectivity, Std | Gigabit Ethernet (1000Base-T) (802.3, 802.3u, 802.3ab) |
| Dynamic security | Dynamic security enabled printer |
| Electromagnetic Emission Standard | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia and New Zealand (RCM), Japan (VCCI), Korea (KCC), China (CCC) |
| Energy Star Certified | Yes |
| Environmental Certifications | ENERGY STAR 3.0, WEEE, EU RoHS, China RoHS, REACH, EPEAT |
| Hard Disk | 500 GB self-encrypting |
| Image Legal Disclaimer | Product image may differ from actual product |
| Ink Drop | 7/3 pl dual-drop weight (M, C, PK, CB, G); 6 pl single-drop weight (Y, CR, MK, CG) |
| Ink Types | Pigment-based |
| Line Accuracy | ±0.1%[2] |
| Maximum Optical Density (black) | 4 L* min/2.5 D[5] |
| Media Handling, Document Finishing | Two automatic roll feeds with smart roll-switching[6], spindle-less system, optional take-up reel functionality, media output bin, automatic horizontal cutter (cuts all HP Z-series printer-qualified media, including most canvas) |
| Media Size Maximum, Imperial (facet) | 64 |
| Media Size Maximum, Metric (facet) | 1626 |
| Media Sizes Standard (imperial Rolls) | 16.5 to 64-in |
| Media Thickness (by paper path) | Up to 23.6 mil |
| Media Thickness (metric) | Up to 0.6 mm |
| Media Types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
| Media Weight Recommended (metric) | 80 to 500 g/m² |
| Media Width Maximum (imperial) | 64 in |
| Media Width Maximum (metric) | 1626 mm |
| Media sizes standard (metric rolls) | 420 to 1626-mm |
| Model Size (imperial) | 64 in |
| Model Size (metric) | 1626 mm |
| Monthly Printed Pages (facet) | Continuously |
| Non-printable Area Roll Media (imperial) | 0.2 x 0.2 x 0.2 x 0.2 in |
| Non-printable Area Roll Media (metric) | 5 x 5 x 5 x 5 mm |
| Operating Humidity Range | 20 to 80% RH |
| Operating Temperature Range (celsius) | 5 to 40°C |
| Operating Temperature Range (fahrenheit) | 41 to 104ºF |
| Package Dimensions (imperial) | 110.2 x 29.5 x 51.3 in |
| Package Dimensions (metric) | 2800 x 750 x 1302 mm |
| Package Weight (imperial) | 582 lb |
| Package Weight (metric) | 264 kg |
| Power Consumption Description | 150 W (printing); <35 W (ready); <9 W (sleep); <0.3 W (off) |
| Power Supply Required | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 3 A max |
| Primary Applications (facet) | Advertising posters, roll-ups, and banners; Photo and art; Design and illustrations |
| Print Cartridge Volume Delivered (metric) | 1 liter |
| Print Cartridge, Color(s) | Cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray |
| Print Cartridges, Number | 9 (cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray), optional gloss enhancer |
| Print Head Nozzles | 3136 per color; 28,224 in total |
| Print Heads | 5 universal printheads (valid for all colors) |
| Print Languages, Optional | Adobe PostScript 3, Adobe PDF 1.7 |
| Print Languages, Standard | TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
| Print Repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000[5] |
| Print Resolution Color (best) | Up to 2400 x 1200 optimized dpi |
| Print Speed (imperial) | Fast: 1055 ft²/hr on plain media; Normal: 312 ft²/hr on coated media; Best: 152 ft²/hr on glossy media[1] |
| Print Speed (metric) | Fast: 98 m²/hr on plain media; Normal: 29 m²/hr on coated media; Best: 14.1 m²/hr on glossy media[1] |
| Print Technology | HP Thermal Inkjet |
| Printer Drivers Included | Raster drivers for Windows, raster drivers for macOS; PDF driver for Windows and PostScript driver for macOS with optional PostScript/PDF Upgrade Kit |
| Printing Path | Print drivers, HP Click, printing support for Chrome OS, HP Print Service Plugin for Android, HP Smart app for iOS and Android, HP SmartStream |
| Product Dimensions (imperial) | 102.6 x 31.1 x 55.2 in |
| Product Dimensions (metric) | 2605 x 790 x 1402 mm |
| Product Logos | ENERGY STAR; EPEAT; Gold IPv6 Ready; HP Pixel Control; i1 Color Technology; Mac; PANTONE* Digital Color; Windows 10 Compatible |
| Product Type (facet) | Professional Photo-quality Printers; Production Printers |
| Product-specific Additional Information Pointer | http://www.hp.com/go/DesignJet-Z9-Pro |
| Recommended Media | Q6583A HP Universal Instant-dry Satin Photo Paper (FSC® certified)[7] (Recyclable)[8] 1524 mm x 30.5 m (60 in x 100 ft);E4J58B HP Artist Matte Canvas 1524 mm x 15.2 m (60 in x 50 ft);C6977C HP Heavyweight Coated Paper (FSC® certified)[7] (Recyclable)[8] 1524 mm x 30.5 m (60 in x 100 ft);CH027A HP Everyday Matte Polypropylene, 2 Pack (Recyclable)[8] 1524 mm x 30.5 m (60 in x 100 ft);CG460B HP Premium Matte Photo Paper (FSC® certified)[7] (Recyclable)[8] 914 mm x 30.5 m (36 in x 100 ft) |
| Roll External Diameter | 170 mm |
| Roll External Diameter (imperial) | 6.7 in |
| Roll Maximum Input | 2 |
| Roll Maximum Weight (imperial) | 55.1 lb |
| Roll Maximum Weight (metric) | 25 kg |
| Safety Approvals and Requirements | IEC 60950-1+A1+A2 and IEC 62368-1 compliant; USA and Canada (CSA listed); EU (LVD and EN 60950-1 and 62368-1 compliant); Russia, Belarus, and Kazakhstan (EAC); Argentina (IRAM); Singapore (PSB), China (CCC) |
| Security Features | HP Secure Boot, Whitelisting, Role Based Access Control, SNMPv3, HTTPS, Secure-IPP, IPsec/Firewall, Certificates management, 802.1X, TLS 1.0/1.1/1.2, HP Web Jetadmin compatible, HP JetAdvantage Security Manager compatible, Secure Disk erase (DoD 5220.22-M), Secure File erase, self-encrypted HDD, encrypted PIN printing, unique admin password, HP Connection Inspector |
| Segment (facet) | Business |
| Software Included | HP Click printing software, HP PrintOS, HP Partner Link, HP DesignJet Accounting Tool, HP Web Jetadmin, HP SmartTracker (optional), HP SmartStream (optional), HP JetAdvantage Security Manager (optional) |
| Standard Memory | 4 GB |
| Storage Temperature Range (celsius) | -20 to 55°C |
| Storage Temperature Range (fahrenheit) | -4 to 131ºF |
| Sub Brand (facet) | DesignJet |
| Subcategory (facet) | Large format |
| Supported Applications, Primary | Banners; Canvas; Digital fine art; Exhibition and event graphics; Graphics design; Indoor posters; Light boxes - paper; Photos; Point of sale/display; POP/POS |
| Taxonomy (facet) | Large Format Printers/ Plotters |
| Tech Spec Footnote 01 | [1] Maximum rate of output for color image 100% color coverage. Printed on maximum roll size, with Original HP Vivid Photo Inks. |
| Tech Spec Footnote 02 | [2] ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode with HP Vivid Photo Inks. |
| Tech Spec Footnote 03 | [3] Theoretical value based on data resolution. |
| Tech Spec Footnote 04 | [4] ICC absolute colorimetric accuracy on HP Premium Instant-dry Satin Photo Paper with HP Vivid Photo Inks. |
| Tech Spec Footnote 05 | [5] With HP Premium Instant-dry Satin Photo Paper with HP Vivid Photo Inks. |
| Tech Spec Footnote 06 | [6] With optional multifunction roll. Photo papers are recommended to be used on roll 1 only. |
| Tech Spec Footnote 07 | [7] BMG trademark license code FSC®-C115319, see http://www.fsc.org . HP trademark license code FSC®-C017543, see http://www.fsc.org . Not all FSC®-certified products are available in all regions. |
| Tech Spec Footnote 08 | [8] Recyclable HP papers can be recycled through commonly available recycling programs, or according to region-specific practices, or can be returned through the HP Large Format Media take-back program. Recycling programs may not exist in your area. See http://www.HPLFMedia.com/hp/ecosolutions for details. |
| Technology | Ink |
| Theoretical Minimum Line Width (imperial) | 0.0008 in[3] |
| Theoretical Minimum Line Width (metric) | 0.02 mm[3] |
| UNSPSC Code | 43212104 |
| Weight (imperial) | 375 lb |
| Weight (metric) | 170 kg |



HP DesignJet Z9+ Pro 64" Production Photo Printer - New
- Regular price
-
$17,325.00 - Regular price
-
- Sale price
-
$17,325.00
Subscribe to our emails
Be the first to know about new collections and exclusive offers.



