
Tech Specs
Specifications
| Cartridge Colors | Cyan; Magenta; Matte Black; Yellow |
| Color(s) of printing supplies | Matte black, cyan, magenta, yellow |
| Compatibility | HP DesignJet T730 Printer, HP DesignJet T830 Multifunction Printer |
| Ink drop | 6 pl |
| Ink types | Dye-based (cyan, magenta, yellow); pigment-based (matte black) |
| Supply type | Printheads |
| Non-Operating Humidity Range | 20 to 80% RH |
| Operating humidity range | 20 to 80% RH |
| Operating temperature range | 41 to 104°F |
| Package count | 5 |
| Print head nozzles | 9632 |
| Print Resolution Technologies | TIJ 4.0 |
| Print Technology | Ink |
| Print technology | HP Thermal Inkjet |
| Printhead swath (inch) | 1,125 in |
| Product subgroup | Printheads |
| Registration required | No |
| Selectability | 729 |
| Storage temperature range | -13 to 131°F |
| Subgroup | Standard Capacity Cartridges |
Compatibility
- HP DesignJet t730 36-in printer
- HP Designjet T830 large format printer Thermal inkjet Colour
- HP Designjet T830 large format printer Inkjet Colour
- HP designjet t830 24 mfp
- HP designjet t730 36
- HP designjet t830 36 mfp


